Rozkład x kwadrat, uczelnia, semestr 3, ststystyks

[ Pobierz całość w formacie PDF ]
Rozkład
χ
f
( )
α
χ
2
χ
,
s
P
(
χ
≥ )
=
α
α
s
s
α
0,99
0,98
0,95
0,90
0,8
0,70 0,50 0,30
0,2
0,10 0,05 0,02 0,01 0,001
α
a
s
1 0,0
3
157 0,0
3
628 0,0
2
393 0,0158 0,0642 0,148 0,455 1,074 1,642 2,706 3,841 5,412 6,635 10,827
1
2 0,0201 0,0404 0,103 0,211 0,446 0,713 1,386 2,408 3,219 4,605 5,991 7,824 9,210 13,815
2
3 0,115 0,185 0,352 0,584 1,005 1,424 2,366 3,665 4,642 6,251 7,815 9,837 11,345 16,268
3
4 0,297 0,429 0,711 1,064 1,649 2,195 3,357 4,878 5,989 7,779 9,488 11,668 13,277 18,465
4
5 0,554 0,752 1,145 1,610 2,343 3,000 4,351 6,064 7,289 9,236 11,070 13,388 15,086 20,517
5
6 0,872 1,134 1,635 2,204 3,070 3,828 5,348 7,231 8,558 10,645 12,592 15,033 16,812 22,457 6
7 1,239 1,564 2,167 2,833 3,822 4,671 6,346 8,383 9,803 12,017 14,067 16,622 18,475 24,321 7
8 1,647 2,032 2,733 3,490 4,594 5,527 7,344 9,524 11,030 13,362 15,507 18,168 20,090 26,124 8
9 2,088 2,532 3,325 4,168 5,380 6,393 8,343 10,656 12,242 14,684 16,919 19,679 21,666 27,877 9
10 2,558 3,059 3,940 4,865 6,179 7,267 9,342 11,781 13,442 15,987 18,307 21,161 23,209 29,588 10
11 3,053 3,609 4,575 5,578 6,989 8,148 10,341 12,899 14,631 17,275 19,675 22,618 24,725 31,264 11
12 3,571 4,178 5,226 6,304 7,807 9,034 11,340 14,011 15,812 18,549 21,026 24,054 26,217 32,909 12
13 4,107 4,765 5,892 7,041 8,634 9,926 12,340 15,119 16,985 19,812 22,362 25,471 27,688 34,527 13
14 4,660 5,368 6,571 7,790 9,467 10,821 13,339 16,222 18,151 21,064 23,685 26,873 29,141 36,124 14
15 5,229 5,985 7,261 8,547 10,307 11,721 14,339 17,322 19,311 22,307 24,996 28,259 30,578 37,698 15
16 5,812 6,614 7,962 9,312 11,152 12,624 15,338 18,418 20,465 23,542 26,296 29,633 32,000 39,252 16
17 6,408 7,255 8,672 10,085 12,002 13,531 16,338 19,511 21,615 24,769 27,587 30,995 33,409 40,791 17
18 7,015 7,906 9,390 10,865 12,857 14,440 17,338 20,601 22,760 25,989 28,869 32,346 34,805 42,312 18
19 7,633 8,567 10,117 11,651 13,716 15,352 18,338 21,689 23,900 27,204 30,144 33,687 36,191 43,819 19
20 8,260 9,237 10,851 12,443 14,578 16,266 19,337 22,775 25,038 28,412 31,410 35,020 37,566 45,314 20
21 8,897 9,915 11,591 13,240 15,445 17,182 20,337 23,858 26,171 29,615 32,671 36,343 38,932 46,796 21
22 9,542 10,600 12,338 14,041 16,314 18,101 21,337 24,939 27,301 30,813 33,924 37,659 40,289 48,268 22
23 10,196 11,293 13,091 14,848 17,187 19,021 22,337 26,018 28,429 32,007 35,172 38,968 41,638 49,728 23
24 10,856 11,992 13,848 15,659 18,062 19,943 23,337 27,096 29,553 33,196 36,415 40,270 42,980 51,179 24
25 11,524 12,697 14,611 16,473 18,940 20,867 24,337 28,172 30,675 34,382 37,652 41,566 44,314 52,619 25
26 12,198 13,409 15,379 17,292 19,820 21,792 25,336 29,246 31,795 35,563 38,885 42,856 45,642 54,051 26
27 12,878 14,125 16,151 18,114 20,703 22,719 26,336 30,319 32,912 36,741 40,113 44,140 46,963 55,475 27
28 13,565 14,847 16,928 18,939 21,588 23,647 27,336 31,391 34,027 37,916 41,337 45,419 48,278 56,892 28
29 14,256 15,574 17,708 19,768 22,475 24,577 28,336 32,461 35,139 39,087 42,557 46,693 49,588 58,301 29
30 14,953 16,306 18,493 20,599 23,364 25,508 29,336 33,530 36,250 40,256 43,773 47,962 50,892 59,702 30
χ
2
2
χ
,
[ Pobierz całość w formacie PDF ]

  • zanotowane.pl
  • doc.pisz.pl
  • pdf.pisz.pl
  • frania1320.xlx.pl
  • Tematy